- Inicio
- Equipos
¡Vaya! Algo salió mal mientras cargábamos el contenido. Por favor, intentalo más tarde.
No hay estadísticas disponibles.
Deslízate hacia la izquierda para ver todas las columnas.
| Equipo | Ptos | PJ | G | E | P | F | C | Dif | GC | EC | PC | GF | EF | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 FC Barcelona | 73 | 29 | 24 | 1 | 4 | 78 | 28 | 50 | 15 | 0 | 0 | 9 | 1 | 4 |
2 Real Madrid | 69 | 29 | 22 | 3 | 4 | 63 | 26 | 37 | 13 | 0 | 2 | 9 | 3 | 2 |
3 Villarreal CF | 58 | 29 | 18 | 4 | 7 | 54 | 34 | 20 | 12 | 1 | 2 | 6 | 3 | 5 |
4 Atlético de Madrid | 57 | 29 | 17 | 6 | 6 | 49 | 28 | 21 | 13 | 1 | 1 | 4 | 5 | 5 |
5 Real Betis | 44 | 29 | 11 | 11 | 7 | 44 | 37 | 7 | 7 | 4 | 3 | 4 | 7 | 4 |
6 RC Celta | 41 | 29 | 10 | 11 | 8 | 41 | 35 | 6 | 4 | 5 | 6 | 6 | 6 | 2 |
7 Real Sociedad | 38 | 29 | 10 | 8 | 11 | 44 | 45 | -1 | 7 | 3 | 4 | 3 | 5 | 7 |
8 Getafe CF | 38 | 29 | 11 | 5 | 13 | 25 | 31 | -6 | 5 | 3 | 6 | 6 | 2 | 7 |
9 Athletic Club | 38 | 29 | 11 | 5 | 13 | 32 | 41 | -9 | 8 | 2 | 5 | 3 | 3 | 8 |
10 CA Osasuna | 37 | 29 | 10 | 7 | 12 | 34 | 35 | -1 | 8 | 4 | 2 | 2 | 3 | 10 |
11 RCD Espanyol | 37 | 29 | 10 | 7 | 12 | 36 | 44 | -8 | 6 | 3 | 6 | 4 | 4 | 6 |
12 Valencia CF | 35 | 29 | 9 | 8 | 12 | 32 | 42 | -10 | 6 | 5 | 3 | 3 | 3 | 9 |
13 Girona FC | 34 | 29 | 8 | 10 | 11 | 31 | 44 | -13 | 5 | 4 | 5 | 3 | 6 | 6 |
14 Rayo Vallecano | 32 | 29 | 7 | 11 | 11 | 28 | 35 | -7 | 4 | 8 | 2 | 3 | 3 | 9 |
15 Deportivo Alavés | 31 | 29 | 8 | 7 | 14 | 30 | 41 | -11 | 5 | 5 | 4 | 3 | 2 | 10 |
16 Sevilla FC | 31 | 29 | 8 | 7 | 14 | 37 | 49 | -12 | 4 | 4 | 7 | 4 | 3 | 7 |
17 Elche CF | 29 | 29 | 6 | 11 | 12 | 38 | 46 | -8 | 6 | 7 | 2 | 0 | 4 | 10 |
18 RCD Mallorca | 28 | 29 | 7 | 7 | 15 | 34 | 47 | -13 | 6 | 4 | 4 | 1 | 3 | 11 |
19 Levante UD | 26 | 29 | 6 | 8 | 15 | 34 | 48 | -14 | 3 | 5 | 7 | 3 | 3 | 8 |
20 Real Oviedo | 21 | 29 | 4 | 9 | 16 | 20 | 48 | -28 | 3 | 5 | 6 | 1 | 4 | 10 |
- Champions League
- Europa League
- Conference League
- Descenso
¡Vaya! Algo salió mal mientras cargábamos el contenido. Por favor, intentalo más tarde.
¡Vaya! Algo salió mal mientras cargábamos el contenido. Por favor, intentalo más tarde.


















































